• Gebeurtenissen
  • Verslagen
  • Statistics
  • Nederlands
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Gebeurtenissen in 2021. 1219-2021 KML

We received 24 reports about a fireball seen over England en Wales on zondag 28 februari 2021 - 22h24 UT.


For this event, we received one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

24  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Photo

Credit: Daniel M.
IDUT Datum & Tijd Lokale Datum & Tijd locatie DuurMagn.D.GeluidC.GeluidFrag.WaarnemerExp. Org.
a 28/02/2021 22:15 UT28/02/2021 22:15 GMT England ≈1,5s -5--Adam Q1 IMO
aa 28/02/2021 22:21 UT28/02/2021 22:21 GMT England <1s 0-?Susan W1 UKMON
ab 28/02/2021 22:10 UT28/02/2021 22:10 GMT England ≈7,5s -15---Shirley C1 IMO
ac 28/02/2021 22:31 UT28/02/2021 22:31 GMT Redhill England ≈1,5s -8???Niklas R4 UKMON
ad 28/02/2021 22:30 UT28/02/2021 22:30 BST Pwll Wales ≈20s -14---Lorraine F1 UKMON
ae 28/02/2021 22:15 UT28/02/2021 22:15 GMT Rednal England ≈7,5s -13?Sherri M1 UKMON
b 28/02/2021 22:20 UT28/02/2021 22:20 GMT England ≈1,5s -13---Juan L1 UKMON
c 28/02/2021 22:32 UT28/02/2021 22:32 GMT England ≈1,5s 0--Daniel C1 UKMON
d 28/02/2021 22:30 UT28/02/2021 22:30 GMT Nailsea England ≈1,5s -5--Ashley B3 UKMON
e 28/02/2021 22:34 UT28/02/2021 22:34 GMT New Inn Wales <1s -6--?Andrew R1 IMO
g 28/02/2021 22:20 UT28/02/2021 22:20 GMT England ≈1,5s -7---lissa C1 UKMON
i 28/02/2021 22:25 UT28/02/2021 22:25 GMT England ≈3,5s -12---Marie F1 UKMON
j 28/02/2021 22:30 UT28/02/2021 22:30 GMT England ≈3,5s -6---Georgia P1 UKMON
k 28/02/2021 22:30 UT28/02/2021 22:30 GMT England ≈3,5s -7--Simon K2 UKMON
m 28/02/2021 22:15 UT28/02/2021 22:15 GMT Hawkshead England ≈7,5s 0---Alison T1 UKMON
p 28/02/2021 22:24 UT28/02/2021 22:24 GMT England ≈1,5s -10---Siobhan M2 UKMON
q 28/02/2021 22:15 UT28/02/2021 22:15 GMT England ≈1,5s -5---CLAIRE L1 IMO
r 28/02/2021 22:34 UT28/02/2021 22:34 GMT England ≈3,5s -11---Rhonda D1 UKMON
t 28/02/2021 22:32 UT28/02/2021 22:32 GMT England ≈1,5s -5??Wendy T2 UKMON
u 28/02/2021 22:30 UT28/02/2021 22:30 GMT Chipping Sodbury England ≈3,5s -8--?Linley B2 UKMON
v 28/02/2021 22:15 UT28/02/2021 22:15 GMT England ≈7,5s -5--?Linda S1 IMO
x 28/02/2021 22:30 UT28/02/2021 22:30 GMT England ≈1,5s -20--?Jane R3 UKMON
y 28/02/2021 22:24 UT28/02/2021 22:24 GMT Ruardean Hill England ? 0-?Daniel M1 IMO
z 28/02/2021 22:25 UT28/02/2021 22:25 GMT England ≈3,5s -11--?Suzie R1 UKMON