Click the legend to show or hide a category.
2023
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 424 | 434 | 337 | 384 | 309 | 282 | 455 | 699 | 518 | 544 | 538 | 0 | 4924 |
Events with 1< number of reports <= 10 | 184 | 217 | 156 | 145 | 105 | 130 | 193 | 275 | 261 | 198 | 263 | 0 | 2127 |
Events with 10< number of reports <= 25 | 18 | 18 | 16 | 18 | 13 | 11 | 19 | 20 | 25 | 19 | 34 | 0 | 211 |
Events with 25< number of reports <= 50 | 13 | 11 | 2 | 9 | 3 | 3 | 3 | 6 | 9 | 9 | 12 | 0 | 80 |
Events with 50< number of reports < 100 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 8 | 10 | 4 | 7 | 0 | 51 |
Events with more than 100 reports | 4 | 3 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 25 |
Total | 647 | 687 | 516 | 564 | 432 | 430 | 674 | 1010 | 826 | 776 | 856 | 0 | 7418 |
2022
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 548 | 422 | 486 | 342 | 399 | 387 | 530 | 739 | 580 | 756 | 1137 | 567 | 6893 |
Events with 1< number of reports <= 10 | 227 | 173 | 197 | 141 | 144 | 133 | 247 | 387 | 255 | 297 | 566 | 270 | 3037 |
Events with 10< number of reports <= 25 | 29 | 18 | 20 | 20 | 12 | 15 | 22 | 29 | 29 | 32 | 51 | 23 | 300 |
Events with 25< number of reports <= 50 | 5 | 11 | 13 | 7 | 2 | 8 | 11 | 9 | 15 | 11 | 23 | 3 | 118 |
Events with 50< number of reports < 100 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 6 | 9 | 4 | 45 |
Events with more than 100 reports | 3 | 0 | 3 | 4 | 2 | 2 | 5 | 1 | 2 | 6 | 9 | 1 | 38 |
Total | 816 | 626 | 722 | 518 | 561 | 548 | 819 | 1168 | 882 | 1108 | 1795 | 868 | 10431 |
2021
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 459 | 396 | 524 | 356 | 396 | 358 | 417 | 735 | 631 | 666 | 880 | 790 | 6608 |
Events with 1< number of reports <= 10 | 185 | 166 | 218 | 131 | 157 | 127 | 138 | 306 | 240 | 271 | 368 | 291 | 2598 |
Events with 10< number of reports <= 25 | 19 | 22 | 20 | 18 | 22 | 8 | 10 | 20 | 26 | 27 | 29 | 27 | 248 |
Events with 25< number of reports <= 50 | 3 | 5 | 14 | 5 | 4 | 3 | 3 | 7 | 13 | 18 | 13 | 11 | 99 |
Events with 50< number of reports < 100 | 3 | 3 | 9 | 2 | 3 | 0 | 8 | 4 | 4 | 8 | 4 | 9 | 57 |
Events with more than 100 reports | 1 | 7 | 7 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 5 | 2 | 38 |
Total | 670 | 599 | 792 | 514 | 583 | 497 | 578 | 1074 | 916 | 996 | 1299 | 1130 | 9648 |
2020
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 413 | 339 | 324 | 402 | 389 | 365 | 557 | 667 | 410 | 481 | 673 | 649 | 5669 |
Events with 1< number of reports <= 10 | 158 | 128 | 124 | 142 | 149 | 132 | 203 | 261 | 162 | 174 | 317 | 266 | 2216 |
Events with 10< number of reports <= 25 | 25 | 16 | 9 | 17 | 15 | 12 | 18 | 22 | 15 | 22 | 43 | 20 | 234 |
Events with 25< number of reports <= 50 | 5 | 8 | 4 | 4 | 7 | 0 | 14 | 4 | 7 | 8 | 13 | 10 | 84 |
Events with 50< number of reports < 100 | 4 | 6 | 0 | 2 | 5 | 0 | 3 | 2 | 1 | 2 | 5 | 3 | 33 |
Events with more than 100 reports | 4 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 5 | 6 | 35 |
Total | 609 | 499 | 462 | 569 | 566 | 513 | 798 | 958 | 597 | 690 | 1056 | 954 | 8271 |
2019
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 400 | 330 | 391 | 339 | 289 | 331 | 409 | 539 | 433 | 391 | 511 | 526 | 4889 |
Events with 1< number of reports <= 10 | 126 | 102 | 114 | 105 | 88 | 119 | 149 | 182 | 166 | 163 | 224 | 231 | 1769 |
Events with 10< number of reports <= 25 | 16 | 13 | 20 | 19 | 10 | 8 | 10 | 14 | 19 | 14 | 15 | 25 | 183 |
Events with 25< number of reports <= 50 | 5 | 7 | 8 | 2 | 3 | 7 | 4 | 5 | 5 | 4 | 6 | 10 | 66 |
Events with 50< number of reports < 100 | 3 | 7 | 3 | 6 | 1 | 3 | 2 | 2 | 6 | 4 | 4 | 7 | 48 |
Events with more than 100 reports | 1 | 2 | 5 | 3 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 30 |
Total | 551 | 461 | 541 | 474 | 392 | 470 | 575 | 744 | 633 | 581 | 762 | 801 | 6985 |
2018
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 318 | 257 | 300 | 240 | 210 | 245 | 349 | 446 | 374 | 420 | 534 | 441 | 4134 |
Events with 1< number of reports <= 10 | 109 | 117 | 118 | 89 | 78 | 98 | 118 | 162 | 153 | 164 | 221 | 151 | 1578 |
Events with 10< number of reports <= 25 | 13 | 20 | 15 | 9 | 6 | 10 | 19 | 13 | 15 | 18 | 21 | 10 | 169 |
Events with 25< number of reports <= 50 | 5 | 4 | 11 | 4 | 2 | 4 | 5 | 2 | 3 | 6 | 8 | 9 | 63 |
Events with 50< number of reports < 100 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 4 | 2 | 33 |
Events with more than 100 reports | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 1 | 22 |
Total | 452 | 405 | 448 | 343 | 298 | 362 | 496 | 627 | 549 | 613 | 792 | 614 | 5999 |
2017
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 299 | 289 | 232 | 231 | 175 | 207 | 273 | 357 | 308 | 391 | 428 | 469 | 3659 |
Events with 1< number of reports <= 10 | 98 | 130 | 113 | 87 | 71 | 110 | 101 | 147 | 139 | 161 | 220 | 200 | 1577 |
Events with 10< number of reports <= 25 | 14 | 10 | 19 | 11 | 11 | 4 | 13 | 7 | 11 | 20 | 26 | 21 | 167 |
Events with 25< number of reports <= 50 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 6 | 9 | 8 | 4 | 56 |
Events with 50< number of reports < 100 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 6 | 3 | 28 |
Events with more than 100 reports | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | 5 | 29 |
Total | 419 | 438 | 372 | 335 | 261 | 329 | 392 | 517 | 472 | 584 | 695 | 702 | 5516 |
2016
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 281 | 297 | 274 | 252 | 225 | 272 | 261 | 337 | 281 | 333 | 363 | 366 | 3542 |
Events with 1< number of reports <= 10 | 126 | 108 | 105 | 91 | 85 | 94 | 125 | 159 | 155 | 182 | 202 | 171 | 1603 |
Events with 10< number of reports <= 25 | 12 | 11 | 10 | 7 | 3 | 9 | 17 | 15 | 18 | 12 | 15 | 17 | 146 |
Events with 25< number of reports <= 50 | 2 | 7 | 4 | 2 | 0 | 2 | 7 | 3 | 8 | 10 | 8 | 2 | 55 |
Events with 50< number of reports < 100 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 3 | 2 | 4 | 4 | 0 | 24 |
Events with more than 100 reports | 2 | 6 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 1 | 31 |
Total | 424 | 429 | 400 | 356 | 314 | 382 | 412 | 519 | 468 | 544 | 596 | 557 | 5401 |
2015
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 205 | 169 | 174 | 147 | 137 | 124 | 174 | 235 | 221 | 258 | 445 | 328 | 2617 |
Events with 1< number of reports <= 10 | 86 | 67 | 76 | 76 | 65 | 61 | 95 | 165 | 117 | 149 | 336 | 100 | 1393 |
Events with 10< number of reports <= 25 | 19 | 12 | 13 | 9 | 5 | 6 | 9 | 10 | 12 | 17 | 47 | 13 | 172 |
Events with 25< number of reports <= 50 | 3 | 1 | 4 | 3 | 0 | 4 | 1 | 2 | 5 | 2 | 16 | 0 | 41 |
Events with 50< number of reports < 100 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 17 |
Events with more than 100 reports | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 13 |
Total | 315 | 252 | 270 | 237 | 208 | 197 | 281 | 413 | 356 | 431 | 850 | 443 | 4253 |
2014
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 255 | 179 | 153 | 139 | 142 | 147 | 176 | 258 | 294 | 241 | 313 | 237 | 2534 |
Events with 1< number of reports <= 10 | 95 | 57 | 71 | 63 | 62 | 53 | 61 | 99 | 139 | 92 | 171 | 101 | 1064 |
Events with 10< number of reports <= 25 | 13 | 9 | 6 | 3 | 4 | 8 | 8 | 10 | 16 | 13 | 13 | 10 | 113 |
Events with 25< number of reports <= 50 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 8 | 6 | 6 | 3 | 36 |
Events with 50< number of reports < 100 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 6 | 3 | 24 |
Events with more than 100 reports | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 3 | 21 |
Total | 368 | 251 | 231 | 207 | 213 | 212 | 250 | 372 | 465 | 355 | 511 | 357 | 3792 |
2013
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 168 | 199 | 189 | 108 | 147 | 111 | 134 | 215 | 259 | 295 | 286 | 309 | 2420 |
Events with 1< number of reports <= 10 | 62 | 75 | 83 | 57 | 76 | 63 | 48 | 74 | 104 | 132 | 132 | 104 | 1010 |
Events with 10< number of reports <= 25 | 5 | 8 | 5 | 6 | 10 | 7 | 2 | 7 | 17 | 9 | 9 | 12 | 97 |
Events with 25< number of reports <= 50 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 9 | 3 | 2 | 5 | 30 |
Events with 50< number of reports < 100 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 7 | 3 | 1 | 2 | 29 |
Events with more than 100 reports | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 16 |
Total | 242 | 286 | 283 | 172 | 242 | 183 | 186 | 298 | 400 | 445 | 431 | 434 | 3602 |
2012
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 106 | 95 | 122 | 82 | 100 | 106 | 105 | 120 | 117 | 183 | 196 | 142 | 1474 |
Events with 1< number of reports <= 10 | 53 | 38 | 39 | 37 | 36 | 30 | 30 | 53 | 65 | 69 | 92 | 76 | 618 |
Events with 10< number of reports <= 25 | 4 | 5 | 8 | 4 | 2 | 0 | 4 | 6 | 4 | 5 | 6 | 13 | 61 |
Events with 25< number of reports <= 50 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 15 |
Events with 50< number of reports < 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 10 |
Events with more than 100 reports | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Total | 165 | 141 | 174 | 125 | 139 | 139 | 139 | 181 | 189 | 262 | 295 | 235 | 2184 |
2011
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 115 | 79 | 59 | 71 | 55 | 70 | 75 | 145 | 93 | 118 | 119 | 127 | 1126 |
Events with 1< number of reports <= 10 | 40 | 31 | 32 | 25 | 34 | 23 | 39 | 44 | 51 | 39 | 54 | 59 | 471 |
Events with 10< number of reports <= 25 | 4 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 8 | 5 | 2 | 5 | 42 |
Events with 25< number of reports <= 50 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
Events with 50< number of reports < 100 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Events with more than 100 reports | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 162 | 114 | 95 | 103 | 92 | 96 | 118 | 194 | 154 | 165 | 175 | 192 | 1660 |
2010
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 22 | 35 | 56 | 45 | 40 | 48 | 58 | 74 | 70 | 52 | 75 | 92 | 667 |
Events with 1< number of reports <= 10 | 7 | 14 | 19 | 21 | 12 | 12 | 22 | 30 | 30 | 27 | 37 | 39 | 270 |
Events with 10< number of reports <= 25 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 15 |
Events with 25< number of reports <= 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Events with 50< number of reports < 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Events with more than 100 reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 29 | 50 | 78 | 67 | 54 | 60 | 81 | 104 | 103 | 79 | 115 | 135 | 955 |
2009
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 61 | 50 | 37 | 39 | 28 | 26 | 38 | 52 | 58 | 52 | 11 | 26 | 478 |
Events with 1< number of reports <= 10 | 23 | 17 | 15 | 22 | 13 | 10 | 18 | 14 | 20 | 20 | 5 | 9 | 186 |
Events with 10< number of reports <= 25 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Events with 25< number of reports <= 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Events with 50< number of reports < 100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Events with more than 100 reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 70 | 52 | 62 | 41 | 37 | 57 | 68 | 79 | 72 | 16 | 36 | 677 |
2008
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 31 | 38 | 33 | 30 | 23 | 37 | 33 | 46 | 36 | 49 | 96 | 59 | 511 |
Events with 1< number of reports <= 10 | 12 | 15 | 14 | 9 | 10 | 14 | 9 | 15 | 11 | 26 | 45 | 26 | 206 |
Events with 10< number of reports <= 25 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 15 |
Events with 25< number of reports <= 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Events with 50< number of reports < 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Events with more than 100 reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 54 | 48 | 40 | 33 | 52 | 42 | 61 | 48 | 78 | 147 | 87 | 734 |
2007
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 37 | 7 | 30 | 24 | 32 | 18 | 32 | 58 | 35 | 45 | 53 | 62 | 433 |
Events with 1< number of reports <= 10 | 24 | 6 | 7 | 9 | 8 | 10 | 7 | 15 | 19 | 10 | 8 | 21 | 144 |
Events with 10< number of reports <= 25 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Events with 25< number of reports <= 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Events with 50< number of reports < 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Events with more than 100 reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 13 | 39 | 34 | 40 | 28 | 39 | 74 | 55 | 55 | 62 | 83 | 585 |
2006
| januari | februari | maart | april | mei | juni | juli | augustus | september | oktober | november | december | Total |
Events with only one report | 25 | 25 | 41 | 26 | 21 | 17 | 22 | 29 | 35 | 35 | 48 | 50 | 374 |
Events with 1< number of reports <= 10 | 10 | 7 | 8 | 10 | 5 | 3 | 5 | 16 | 12 | 24 | 19 | 12 | 131 |
Events with 10< number of reports <= 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Events with 25< number of reports <= 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Events with 50< number of reports < 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Events with more than 100 reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 32 | 49 | 36 | 26 | 21 | 27 | 45 | 47 | 59 | 68 | 63 | 509 |